Timetable
Please note: an asterisk on the timetable indicates a Special Event is taking place on this date (in addition to our standard service if in Pink, Blue or Yellow Service). Please click on your chosen date for more information regarding the Special Event.
Extra cars operate during peak periods. Seaton Tramway reserves the right to alter, curtail or cancel services without prior notice and will not be responsible for any resulting loss, however caused.
Click your preferred day to view the timetable
Click your preferred day to view the timetable
November 2024
MON | TUE | WED | THU | FRI | SAT | SUN |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23* | 24* |
25 | 26 | 27 | 28 | 29* | 30* |
Click your preferred day to view the timetable
December 2024
MON | TUE | WED | THU | FRI | SAT | SUN |
01* | ||||||
02 | 03 | 04 | 05 | 06* | 07* | 08* |
09 | 10 | 11 | 12 | 13* | 14* | 15* |
16 | 17* | 18* | 19* | 20* | 21* | 22* |
23* | 24* | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Click your preferred day to view the timetable
January 2025
MON | TUE | WED | THU | FRI | SAT | SUN |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Click your preferred day to view the timetable
February 2025
MON | TUE | WED | THU | FRI | SAT | SUN |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14* | 15* | 16* |
17* | 18* | 19* | 20* | 21* | 22* | 23* |
24 | 25 | 26 | 27 | 28 |
Click your preferred day to view the timetable
March 2025
MON | TUE | WED | THU | FRI | SAT | SUN |
01* | 02* | |||||
03 | 04 | 05 | 06 | 07* | 08* | 09* |
10 | 11 | 12 | 13 | 14 | 15* | 16* |
17 | 18 | 19 | 20 | 21 | 22* | 23* |
24 | 25 | 26 | 27 | 28 | 29* | 30* |
31* |
Click your preferred day to view the timetable
April 2025
MON | TUE | WED | THU | FRI | SAT | SUN |
01* | 02* | 03* | 04* | 05* | 06* | |
07* | 08* | 09* | 10* | 11* | 12* | 13* |
14* | 15* | 16* | 17* | 18* | 19* | 20* |
21* | 22* | 23* | 24* | 25* | 26* | 27* |
28* | 29* | 30* |
Click your preferred day to view the timetable
May 2025
MON | TUE | WED | THU | FRI | SAT | SUN |
01* | 02* | 03* | 04* | |||
05* | 06* | 07* | 08* | 09* | 10* | 11* |
12* | 13* | 14* | 15* | 16* | 17* | 18* |
19* | 20* | 21* | 22* | 23* | 24* | 25* |
26* | 27* | 28* | 29* | 30* | 31* |
Click your preferred day to view the timetable
June 2025
MON | TUE | WED | THU | FRI | SAT | SUN |
01* | ||||||
02* | 03* | 04* | 05* | 06* | 07* | 08* |
09* | 10* | 11* | 12* | 13* | 14* | 15* |
16* | 17* | 18* | 19* | 20* | 21* | 22* |
23* | 24* | 25* | 26* | 27* | 28* | 29* |
30* |
Click your preferred day to view the timetable
July 2025
MON | TUE | WED | THU | FRI | SAT | SUN |
01* | 02* | 03* | 04* | 05* | 06* | |
07* | 08* | 09* | 10* | 11* | 12* | 13 |
14* | 15* | 16* | 17* | 18* | 19* | 20* |
21* | 22* | 23* | 24* | 25* | 26 | 27* |
28 | 29 | 30 | 31 |
Click your preferred day to view the timetable
August 2025
MON | TUE | WED | THU | FRI | SAT | SUN |
01* | 02* | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10* |
11 | 12 | 13 | 14 | 15 | 16* | 17* |
18 | 19 | 20 | 21 | 22 | 23* | 24 |
25 | 26 | 27 | 28* | 29* | 30 | 31 |
Click your preferred day to view the timetable
September 2025
MON | TUE | WED | THU | FRI | SAT | SUN |
01* | 02* | 03* | 04* | 05* | 06* | 07* |
08* | 09* | 10* | 11* | 12* | 13* | 14* |
15* | 16* | 17* | 18* | 19* | 20* | 21* |
22* | 23* | 24* | 25* | 26* | 27* | 28* |
29* | 30* |
Click your preferred day to view the timetable
October 2025
MON | TUE | WED | THU | FRI | SAT | SUN |
01* | 02* | 03* | 04* | 05* | ||
06* | 07* | 08* | 09* | 10* | 11* | 12* |
13* | 14* | 15* | 16* | 17* | 18* | 19* |
20* | 21* | 22* | 23* | 24* | 25* | 26* |
27* | 28* | 29* | 30* | 31* |
View Key